Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Saga Block » Urza's Legacy
In this follow-up to the Urza's Saga set, the obsessed planeswalker continues his quest across Dominaria for artifacts capable of holding off the Phyrexian invasion. The Yavimaya forest reluctantly provides the seed to grow a flying ship which, along with the artifacts, are to become Urza's Legacy. Urza continues to build a collection of artifacts that will defeat the Phyrexian invasion. After discovering the Thran mana rig in Shiv and beginning to rebuild the Tolarian Academy, Urza splits his time between the two projects.
|
|
Angel's Trumpet Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Angel's Trumpet | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Anthroplasm Card Type: Creature - Shapeshifter | Color: Blue | Cost: 2UU | Finish: Regular | Name: Anthroplasm | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Archivist Card Type: Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Regular | Name: Archivist | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Avalanche Riders Card Type: Creature - Human Nomad | Color: Red | Cost: 3R | Finish: Regular | Name: Avalanche Riders | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Beast of Burden Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Beast of Burden | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Blessed Reversal Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Blessed Reversal | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bloated Toad Card Type: Creature - Toad | Color: Green | Cost: 2G | Finish: Regular | Name: Bloated Toad | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Bone Shredder Card Type: Creature - Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Bone Shredder | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Brink of Madness Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Brink of Madness | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crawlspace Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crawlspace | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crop Rotation Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crop Rotation | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Damping Engine Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Damping Engine | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Darkwatch Elves Card Type: Creature - Elf | Color: Green | Cost: 2G | Finish: Regular | Name: Darkwatch Elves | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Defense of the Heart Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Regular | Name: Defense of the Heart | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Delusions of Mediocrity Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: Delusions of Mediocrity | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Engineered Plague Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Engineered Plague | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Eviscerator Card Type: Creature - Horror | Color: Black | Cost: 3BB | Finish: Regular | Name: Eviscerator | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Faerie Conclave Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Faerie Conclave | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Fleeting Image Card Type: Creature - Illusion | Color: Blue | Cost: 2U | Finish: Regular | Name: Fleeting Image | Pow/Tgh: 2/1 | Rarity: R
|
||||||||
|
|
Forbidding Watchtower Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Forbidding Watchtower | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Gang of Elk Card Type: Creature - Beast | Color: Green | Cost: 5G | Finish: Regular | Name: Gang of Elk | Pow/Tgh: 5/4 | Rarity: U
|
||||||||
|
|
Ghitu Encampment Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ghitu Encampment | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ghitu Fire-Eater Card Type: Creature - Nomad | Color: Red | Cost: 2R | Finish: Regular | Name: Ghitu Fire-Eater | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Ghitu War Cry Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Ghitu War Cry | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Grim Monolith Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Grim Monolith | Pow/Tgh: | Rarity: R
|
