Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Masques Block » Mercadian Masques
The Magic: The Gathering Mercadian Masques expansion brings on Mercenary and Rebel cards that will redefine the horde; get one on the table, then root through your deck for others every turn. Tired of that four-card limit? With the new Spellshapers you can turn any card in your hand into a timely spell like Unsummon or Stone Rain. It.s like topdecking the card you need, any time. When Mercenary and Rebel cards hit the table, you can search through your deck for others every turn. Can you say "uninvited guests"? And the new Spellshapers toss the four-card limit out the window.transform any card in your hand into the spell you need.
|
|
Aerial Caravan Card Type: Creature - Soldier | Color: Blue | Cost: 4UU | Finish: Regular | Name: Aerial Caravan | Pow/Tgh: 4/3 | Rarity: R
|
||||||||
|
|
Afterlife Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Afterlife | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Alabaster Wall Card Type: Creature - Wall | Color: White | Cost: 2W | Finish: Regular | Name: Alabaster Wall | Pow/Tgh: 0/4 | Rarity: C
|
||||||||
|
|
Alley Grifters Card Type: Creature - Mercenary | Color: Black | Cost: 1BB | Finish: Regular | Name: Alley Grifters | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Ancestral Mask Card Type: Enchantment - Aura | Color: Green | Cost: 2G | Finish: Regular | Name: Ancestral Mask | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Armistice Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Armistice | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Arms Dealer Card Type: Creature - Goblin | Color: Red | Cost: 2R | Finish: Regular | Name: Arms Dealer | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Arrest Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Arrest | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Assembly Hall Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Assembly Hall | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ballista Squad Card Type: Creature - Human Rebel | Color: White | Cost: 3W | Finish: Regular | Name: Ballista Squad | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Balloon Peddler Card Type: Creature - Spellshaper | Color: Blue | Cost: 2U | Finish: Regular | Name: Balloon Peddler | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Barbed Wire Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Barbed Wire | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bargaining Table Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Bargaining Table | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Battle Rampart Card Type: Creature - Wall | Color: Red | Cost: 2R | Finish: Regular | Name: Battle Rampart | Pow/Tgh: 1/3 | Rarity: C
|
||||||||
|
|
Battle Squadron Card Type: Creature - Ship | Color: Red | Cost: 3RR | Finish: Regular | Name: Battle Squadron | Pow/Tgh: */* | Rarity: R
|
||||||||
|
|
Bifurcate Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Bifurcate | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Black Market Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Black Market | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blaster Mage Card Type: Creature - Spellshaper | Color: Red | Cost: 2R | Finish: Regular | Name: Blaster Mage | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Blockade Runner Card Type: Creature - Merfolk | Color: Blue | Cost: 3U | Finish: Regular | Name: Blockade Runner | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Blood Hound Card Type: Creature - Hound | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Hound | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Blood Oath Card Type: Instant | Color: Red | Cost: 3R | Finish: Regular | Name: Blood Oath | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Boa Constrictor Card Type: Creature - Snake | Color: Green | Cost: 4G | Finish: Regular | Name: Boa Constrictor | Pow/Tgh: 3/3 | Rarity: U
|
||||||||
|
|
Bog Smugglers Card Type: Creature - Mercenary | Color: Black | Cost: 1BB | Finish: Regular | Name: Bog Smugglers | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Bog Witch Card Type: Creature - Spellshaper | Color: Black | Cost: 2B | Finish: Regular | Name: Bog Witch | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
