Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Invasion Block » Apocalypse
This is it. It's all hitting the fan. And the fan's hitting back. The Signs of Apocalypse are here. Enemy colors band together like never before. Volvers evolve into huge monstrosities if you pay one or both of their enemy-color kicker costs while Sanctuaries give you a benefit each upkeep if you control a permanent of one or both enemy colors. Even creatures show signs of the Apocalypse as new magical abilities threaten to unleash multi-colored mayhem. Be Wise; Learn to handle their fury. After all, knowledge is power. Miss out and rest in pieces. Apocalypse. Coming.
|
|
AEther Mutation Card Type: Sorcery | Color: Multi-Color | Cost: 3GU | Finish: Regular | Name: AEther Mutation | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Ana Disciple Card Type: Creature - Wizard | Color: Green | Cost: G | Finish: Regular | Name: Ana Disciple | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Ana Sanctuary Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Ana Sanctuary | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Anavolver Card Type: Creature - Volver | Color: Green | Cost: 3G | Finish: Regular | Name: Anavolver | Pow/Tgh: 3/3 | Rarity: R
|
||||||||
|
|
Angelfire Crusader Card Type: Creature - Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Angelfire Crusader | Pow/Tgh: 2/3 | Rarity: C
|
||||||||
|
|
Battlefield Forge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bloodfire Colossus Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Regular | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Bloodfire Dwarf Card Type: Creature - Dwarf | Color: Red | Cost: R | Finish: Regular | Name: Bloodfire Dwarf | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Bloodfire Infusion Card Type: Enchantment - Aura | Color: Red | Cost: 2R | Finish: Regular | Name: Bloodfire Infusion | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Bloodfire Kavu Card Type: Creature - Kavu | Color: Red | Cost: 2RR | Finish: Regular | Name: Bloodfire Kavu | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Bog Gnarr Card Type: Creature - Beast | Color: Green | Cost: 4G | Finish: Regular | Name: Bog Gnarr | Pow/Tgh: 2/2 | Rarity: C
|
||||||||
|
|
Brass Herald Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Brass Herald | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Captain's Maneuver Card Type: Instant | Color: Multi-Color | Cost: XRW | Finish: Regular | Name: Captain's Maneuver | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Caves of Koilos Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ceta Disciple Card Type: Creature - Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Ceta Disciple | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Ceta Sanctuary Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Ceta Sanctuary | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Cetavolver Card Type: Creature - Volver | Color: Blue | Cost: 1U | Finish: Regular | Name: Cetavolver | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Coalition Flag Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Coalition Flag | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Coalition Honor Guard Card Type: Creature - Flagbearer | Color: White | Cost: 3W | Finish: Regular | Name: Coalition Honor Guard | Pow/Tgh: 2/4 | Rarity: C
|
||||||||
|
|
Coastal Drake Card Type: Creature - Drake | Color: Blue | Cost: 2U | Finish: Regular | Name: Coastal Drake | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Consume Strength Card Type: Instant | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Consume Strength | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Cromat Card Type: Legendary Creature | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Cromat | Pow/Tgh: 5/5 | Rarity: R
|
||||||||
|
|
Dead Ringers Card Type: Sorcery | Color: Black | Cost: 4B | Finish: Regular | Name: Dead Ringers | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Death Grasp Card Type: Sorcery | Color: Multi-Color | Cost: XWB | Finish: Regular | Name: Death Grasp | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Death Mutation Card Type: Sorcery | Color: Multi-Color | Cost: 6BG | Finish: Regular | Name: Death Mutation | Pow/Tgh: | Rarity: U
|
