Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Innistrad Block » Dark Ascension
|
|
Afflicted Deserter // Werewolf Ransacker Artist: | Card Type: Creature - Human Werewolf // Creature - Werewolf | Color: Red | Cost: 3R | Finish: Regular | Name: Afflicted Deserter // Werewolf Ransacker | Pow/Tgh: 3/2 // 5/4 | Rarity: U | Card Number:
|
||||||||
|
|
Afflicted Deserter // Werewolf Ransacker - Foil Artist: | Card Type: Creature - Human Werewolf // Creature - Werewolf | Color: Red | Cost: 3R | Finish: Foil | Name: Afflicted Deserter // Werewolf Ransacker | Pow/Tgh: 3/2 // 5/4 | Rarity: U | Card Number:
|
||||||||
|
|
Alpha Brawl Artist: Randy Gallegos | Card Type: Sorcery | Color: Red | Cost: 6RR | Finish: Regular | Name: Alpha Brawl | Pow/Tgh: | Rarity: R | Card Number: 82
|
||||||||
|
|
Alpha Brawl - Foil Artist: Randy Gallegos | Card Type: Sorcery | Color: Red | Cost: 6RR | Finish: Foil | Name: Alpha Brawl | Pow/Tgh: | Rarity: R | Card Number: 82
|
||||||||
|
|
Altar of the Lost Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Altar of the Lost | Pow/Tgh: | Rarity: U | Card Number:
|
||||||||
|
|
Altar of the Lost - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Altar of the Lost | Pow/Tgh: | Rarity: U | Card Number:
|
||||||||
|
|
Archangel's Light Artist: Volkan Baga | Card Type: Sorcery | Color: White | Cost: 7W | Finish: Regular | Name: Archangel's Light | Pow/Tgh: | Rarity: M | Card Number: 1
|
||||||||
|
|
Archangel's Light - Foil Artist: Volkan Baga | Card Type: Sorcery | Color: White | Cost: 7W | Finish: Foil | Name: Archangel's Light | Pow/Tgh: | Rarity: M | Card Number: 1
|
||||||||
|
|
Artful Dodge Artist: Tomasz Jedruszek | Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Artful Dodge | Pow/Tgh: | Rarity: C | Card Number: 27
|
||||||||
|
|
Artful Dodge - Foil Artist: Tomasz Jedruszek | Card Type: Sorcery | Color: Blue | Cost: U | Finish: Foil | Name: Artful Dodge | Pow/Tgh: | Rarity: C | Card Number: 27
|
||||||||
|
|
Avacyn's Collar Artist: James Paick | Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Avacyn's Collar | Pow/Tgh: | Rarity: U | Card Number: 145
|
||||||||
|
|
Avacyn's Collar - Foil Artist: James Paick | Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Avacyn's Collar | Pow/Tgh: | Rarity: U | Card Number: 145
|
||||||||
|
|
Bar the Door Artist: Ryan Pancoast | Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Bar the Door | Pow/Tgh: | Rarity: C | Card Number: 2
|
||||||||
|
|
Bar the Door - Foil Artist: Ryan Pancoast | Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Bar the Door | Pow/Tgh: | Rarity: C | Card Number: 2
|
||||||||
|
|
Beguiler of Wills Artist: Eric Deschamps | Card Type: Creature - Human Wizard | Color: Blue | Cost: 3UU | Finish: Regular | Name: Beguiler of Wills | Pow/Tgh: 1/1 | Rarity: M | Card Number: 28
|
||||||||
|
|
Beguiler of Wills - Foil Artist: Eric Deschamps | Card Type: Creature - Human Wizard | Color: Blue | Cost: 3UU | Finish: Foil | Name: Beguiler of Wills | Pow/Tgh: 1/1 | Rarity: M | Card Number: 28
|
||||||||
|
|
Black Cat Artist: David Palumbo | Card Type: Creature - Zombie Cat | Color: Black | Cost: 1B | Finish: Regular | Name: Black Cat | Pow/Tgh: 1/1 | Rarity: C | Card Number: 54
|
||||||||
|
|
Black Cat - Foil Artist: David Palumbo | Card Type: Creature - Zombie Cat | Color: Black | Cost: 1B | Finish: Foil | Name: Black Cat | Pow/Tgh: 1/1 | Rarity: C | Card Number: 54
|
||||||||
|
|
Blood Feud Artist: Winona Nelson | Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Regular | Name: Blood Feud | Pow/Tgh: | Rarity: U | Card Number: 85
|
||||||||
|
|
Blood Feud - Foil Artist: Winona Nelson | Card Type: Sorcery | Color: Red | Cost: 4RR | Finish: Foil | Name: Blood Feud | Pow/Tgh: | Rarity: U | Card Number: 85
|
||||||||
|
|
Bone to Ash Artist: Clint Cearley | Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Regular | Name: Bone to Ash | Pow/Tgh: | Rarity: C | Card Number: 29
|
||||||||
|
|
Bone to Ash - Foil Artist: Clint Cearley | Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Bone to Ash | Pow/Tgh: | Rarity: C | Card Number: 29
|
||||||||
|
|
Break of Day Artist: Karl Kopinski | Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Break of Day | Pow/Tgh: | Rarity: C | Card Number: 3
|
||||||||
|
|
Break of Day - Foil Artist: Karl Kopinski | Card Type: Instant | Color: White | Cost: 1W | Finish: Foil | Name: Break of Day | Pow/Tgh: | Rarity: C | Card Number: 3
|
||||||||
|
|
Briarpack Alpha Artist: Daarken | Card Type: Creature - Wolf | Color: Green | Cost: 3G | Finish: Regular | Name: Briarpack Alpha | Pow/Tgh: 3/3 | Rarity: U | Card Number: 108
|
