Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Core Sets » 9th Edition
Ninth Edition features many cards from older base sets and expansions. While many of these cards were very powerful during their original print run it remains to be seen if they are still powerful in Magic today. With Ninth Edition came a redesign of Fat Packs. The Fat Pack consisted of two boxes wrapped around by a card box wrapper featuring new art. The player's guide was also reduced in size but was now sturdier. Also added were 6 divider pieces with artwork for inside the boxes. In addition to the 350 cards available in booster packs, the Ninth Edition Core Game contained 9 "starter cards", labeled with the collector numbers S1 through S10 (there is no card labeled S6, however), which were not available in booster packs. These were simple "vanilla" creatures, such as Eager Cadet, which were designed to introduce new players to the game but which were regarded as bad cards and disliked by experienced players. As of 2011, Ninth Edition is the last Magic set to be printed with white borders. The set's premium foil cards were printed with black borders. Cards made available in Cyrillic when Ninth Edition was marketed in Russia also were black-bordered; this marked the first time a new language had been printed for the game since Simplified Chinese was added to Fifth Edition
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Air Elemental - Foil Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Foil | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||
|
|
Aladdin's Ring - Foil Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Foil | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||
|
|
Anaba Shaman Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Anaba Shaman - Foil Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Foil | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Anaconda Card Type: Creature - Snake | Color: Green | Cost: 3G | Finish: Regular | Name: Anaconda | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Anaconda - Foil Card Type: Creature - Snake | Color: Green | Cost: 3G | Finish: Foil | Name: Anaconda | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Anarchist Card Type: Creature - Human Wizard | Color: Red | Cost: 4R | Finish: Regular | Name: Anarchist | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Anarchist - Foil Card Type: Creature - Human Wizard | Color: Red | Cost: 4R | Finish: Foil | Name: Anarchist | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Ancient Silverback Card Type: Creature - Ape | Color: Green | Cost: 4GG | Finish: Regular | Name: Ancient Silverback | Pow/Tgh: 6/5 | Rarity: R
|
||||
|
|
Ancient Silverback - Foil Card Type: Creature - Ape | Color: Green | Cost: 4GG | Finish: Foil | Name: Ancient Silverback | Pow/Tgh: 6/5 | Rarity: R
|
||||
|
|
Angel of Mercy Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Angel of Mercy - Foil Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Foil | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Angel's Feather Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||
|
|
Angel's Feather - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||
|
|
Angelic Blessing Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Angelic Blessing | Pow/Tgh: | Rarity: C
|
||||
|
|
Angelic Blessing - Foil Card Type: Sorcery | Color: White | Cost: 2W | Finish: Foil | Name: Angelic Blessing | Pow/Tgh: | Rarity: C
|
||||
|
|
Annex Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Annex | Pow/Tgh: | Rarity: U
|
||||
|
|
Annex - Foil Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Foil | Name: Annex | Pow/Tgh: | Rarity: U
|
||||
|
|
Archivist Card Type: Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Regular | Name: Archivist | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Archivist - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Foil | Name: Archivist | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Aven Cloudchaser Card Type: Creature - Bird Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Aven Cloudchaser | Pow/Tgh: 2/2 | Rarity: C
|
