Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Core Sets » 8th Edition
Eighth Edition was set to be released to coincide with the 10th Anniversary of Magic's original release, so the creators took a different approach to the base set. Every previous expansion had at least one card reprinted in Eighth that had not been reprinted in the base set before, with a series of votes on the Wizards website deciding what got reprinted. Eighth was also the first base set with a pre-release card (though some claim it was a 10th Anniversary card, not a pre-release). Eighth features many cards from older base sets and expansions. While many of these cards were very powerful during their original print run, some are not quite as powerful in newer tournament settings. A new card face was introduced starting with Eighth Edition and initially received mixed views, as some players felt the new look interfered with the 'classical' fantasy feel of the game. The colored frames around the edges of the card were redesigned and narrowed, boxes were placed around card names and creatures' power and toughness, card names were printed in a more modern font (Matrix Bold, rather than Goudy Medieval) and mana symbols appearing in the text box were no longer colored. (This latter change did not last long, and colored mana symbols returned to text boxes a year later in the Kamigawa Block.)
|
|
Abyssal Specter Card Type: Creature - Specter | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Specter | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Abyssal Specter - Foil Card Type: Creature - Specter | Color: Black | Cost: 2BB | Finish: Foil | Name: Abyssal Specter | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Air Elemental - Foil Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Foil | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||
|
|
Aladdin's Ring - Foil Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Foil | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||
|
|
Ambition's Cost Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ambition's Cost | Pow/Tgh: | Rarity: U
|
||||
|
|
Ambition's Cost - Foil Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Foil | Name: Ambition's Cost | Pow/Tgh: | Rarity: U
|
||||
|
|
Anaba Shaman Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Anaba Shaman - Foil Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Foil | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Angel of Mercy Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Angel of Mercy - Foil Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Foil | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Angelic Page Card Type: Creature - Spirit | Color: White | Cost: 1W | Finish: Regular | Name: Angelic Page | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Angelic Page - Foil Card Type: Creature - Spirit | Color: White | Cost: 1W | Finish: Foil | Name: Angelic Page | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Archivist Card Type: Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Regular | Name: Archivist | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Archivist - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: 2UU | Finish: Foil | Name: Archivist | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Ardent Militia Card Type: Creature - Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Ardent Militia | Pow/Tgh: 2/5 | Rarity: U
|
||||
|
|
Ardent Militia - Foil Card Type: Creature - Soldier | Color: White | Cost: 4W | Finish: Foil | Name: Ardent Militia | Pow/Tgh: 2/5 | Rarity: U
|
||||
|
|
Avatar of Hope Card Type: Creature - Avatar | Color: White | Cost: 6WW | Finish: Regular | Name: Avatar of Hope | Pow/Tgh: 4/9 | Rarity: R
|
||||
|
|
Avatar of Hope - Foil Card Type: Creature - Avatar | Color: White | Cost: 6WW | Finish: Foil | Name: Avatar of Hope | Pow/Tgh: 4/9 | Rarity: R
|
||||
|
|
Aven Cloudchaser Card Type: Creature - Bird Soldier | Color: White | Cost: 3W | Finish: Regular | Name: Aven Cloudchaser | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Aven Cloudchaser - Foil Card Type: Creature - Bird Soldier | Color: White | Cost: 3W | Finish: Foil | Name: Aven Cloudchaser | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Aven Fisher Card Type: Creature - Bird Soldier | Color: Blue | Cost: 3U | Finish: Regular | Name: Aven Fisher | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Aven Fisher - Foil Card Type: Creature - Bird Soldier | Color: Blue | Cost: 3U | Finish: Foil | Name: Aven Fisher | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Aven Flock Card Type: Creature - Bird Soldier | Color: White | Cost: 4W | Finish: Regular | Name: Aven Flock | Pow/Tgh: 2/3 | Rarity: C
|
