Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Core Sets » 6th Edition
6th Edition was the first base set to have its artist information centered on the card (a printing practice started in Exodus). It was also the first base set to have collectors' numbers (which also originated in Exodus). The rules text on basic lands was also replaced with just a mana symbol, as featured in the Portal starter sets of 1997 and 1998.
Perhaps the biggest cosmetic change to the base set, however, was the expansion symbol. 6th Edition was the first core set to have an expansion symbol, which was necessary to show the cards' rarities (another practice that originated in Exodus). The set's expansion symbol was the Roman numeral VI, or 6. (Although Traditional Chinese Fifth Edition cards had a Roman Numeral 'V' for fifth edition, though that may have been because the Chinese version was printed later than the original English set.)
|
|
Abduction Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Abduction | Pow/Tgh: | Rarity: U
|
||||
|
|
Abyssal Specter Card Type: Creature - Specter | Color: Black | Cost: 2BB | Finish: Regular | Name: Abyssal Specter | Pow/Tgh: 2/3 | Rarity: U
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Anaba Shaman Card Type: Creature - Minotaur Shaman | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Shaman | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||
|
|
Ashen Powder Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ashen Powder | Pow/Tgh: | Rarity: R
|
||||
|
|
Blood Pet Card Type: Creature - Thrull | Color: Black | Cost: B | Finish: Regular | Name: Blood Pet | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Bog Imp Card Type: Creature - Imp | Color: Black | Cost: 1B | Finish: Regular | Name: Bog Imp | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Boomerang Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Boomerang | Pow/Tgh: | Rarity: C
|
||||
|
|
Call of the Wild Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Call of the Wild | Pow/Tgh: | Rarity: R
|
||||
|
|
Coercion Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Coercion | Pow/Tgh: | Rarity: C
|
||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R
|
||||
|
|
D'Avenant Archer Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: D'Avenant Archer | Pow/Tgh: 1/2 | Rarity: C
|
||||
|
|
Derelor Card Type: Creature - Thrull | Color: Black | Cost: 3B | Finish: Regular | Name: Derelor | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Doomsday Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Doomsday | Pow/Tgh: | Rarity: R
|
||||
|
|
Drudge Skeletons Card Type: Creature - Skeleton | Color: Black | Cost: 1B | Finish: Regular | Name: Drudge Skeletons | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Enfeeblement Card Type: Enchantment - Aura | Color: Black | Cost: BB | Finish: Regular | Name: Enfeeblement | Pow/Tgh: | Rarity: C
|
||||
|
|
Giant Growth Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Giant Growth | Pow/Tgh: | Rarity: C
|
||||
|
|
Goblin Digging Team Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Digging Team | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Gravebane Zombie Card Type: Creature - Zombie | Color: Black | Cost: 3B | Finish: Regular | Name: Gravebane Zombie | Pow/Tgh: 3/2 | Rarity: U
|
||||
|
|
Hammer of Bogardan Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Hammer of Bogardan | Pow/Tgh: | Rarity: R
|
||||
|
|
Hecatomb Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Hecatomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Hero's Resolve Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Regular | Name: Hero's Resolve | Pow/Tgh: | Rarity: C
|
||||
|
|
Infantry Veteran Card Type: Creature - Human Soldier | Color: White | Cost: W | Finish: Regular | Name: Infantry Veteran | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Inspiration Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Inspiration | Pow/Tgh: | Rarity: C
|
