Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Core Sets » 3rd Edition (Revised)
The Revised Edition of Magic: The Gathering (also simply known as Revised) was the sixth set and third core set released for the game. Like previous core sets, it had no expansion symbol. Revised Edition cards are white-bordered and generally known for their washed-out look. The set was released in April 1994 and contained 306 cards. It was the first base set to contain cards from black-bordered sets other than Alpha and Beta.
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||||||
|
|
Aladdin's Lamp Card Type: Artifact | Color: Artifact | Cost: 10 | Finish: Regular | Name: Aladdin's Lamp | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Animate Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Animate Artifact | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Animate Wall Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Animate Wall | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Armageddon Clock Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Armageddon Clock | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Atog Card Type: Creature - Atog | Color: Red | Cost: 1R | Finish: Regular | Name: Atog | Pow/Tgh: 1/2 | Rarity: C
|
||||||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Basalt Monolith Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Basalt Monolith | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Benalish Hero Card Type: Creature - Hero | Color: White | Cost: W | Finish: Regular | Name: Benalish Hero | Pow/Tgh: 1/1 | Rarity: C
|
||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Black Knight Card Type: Creature - Knight | Color: Black | Cost: BB | Finish: Regular | Name: Black Knight | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Black Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Black Ward | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Blessing Card Type: Enchantment - Aura | Color: White | Cost: WW | Finish: Regular | Name: Blessing | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Blue Elemental Blast Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Blue Elemental Blast | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Blue Ward Card Type: Enchantment - Aura | Color: White | Cost: W | Finish: Regular | Name: Blue Ward | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Bog Wraith Card Type: Creature - Wraith | Color: Black | Cost: 3B | Finish: Regular | Name: Bog Wraith | Pow/Tgh: 3/3 | Rarity: U
|
