Products
- Tournament Registration
- SLINGERS (Marvel) Upper Deck
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- Magic Promos
- Magic Products
- Star Wars
- Gaming Supplies
- WinCraft
Magic Singles » Core Sets » 10th Edition
Tenth Edition (10th Edition) is a "Core Set" for the collectible trading card game Magic: The Gathering. It was released on July 13, 2007, replacing Ninth Edition as the core set of cards for standard tournament play. The symbol for Tenth Edition is the Roman numeral "X."[1] As part of their "Selecting Tenth Edition" promotion, Wizards of the Coast gave fans the chance to manage a part of the set's brand.[1] The results gave the Roman numeral "X" over the number "10," along with many other card, art, and flavor text choices.[1] Tenth Edition was the first core set since Beta to be printed with black-bordered cards, rather than white-bordered ones.[2] Tenth Edition is also the first core set to include legendary creatures (two of each color), bringing back flavorful relics of Magic's past such as Squee, Goblin Nabob, and Kamahl, Pit Fighter.
|
|
Abundance Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Abundance | Pow/Tgh: | Rarity: R
|
||||
|
|
Abundance - Foil Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Foil | Name: Abundance | Pow/Tgh: | Rarity: R
|
||||
|
|
Academy Researchers Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Academy Researchers | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Academy Researchers - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Foil | Name: Academy Researchers | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Afflict Card Type: Instant | Color: Black | Cost: 2B | Finish: Regular | Name: Afflict | Pow/Tgh: | Rarity: C
|
||||
|
|
Afflict - Foil Card Type: Instant | Color: Black | Cost: 2B | Finish: Foil | Name: Afflict | Pow/Tgh: | Rarity: C
|
||||
|
|
Aggressive Urge Card Type: Instant | Color: Green | Cost: 1G | Finish: Regular | Name: Aggressive Urge | Pow/Tgh: | Rarity: C
|
||||
|
|
Aggressive Urge - Foil Card Type: Instant | Color: Green | Cost: 1G | Finish: Foil | Name: Aggressive Urge | Pow/Tgh: | Rarity: C
|
||||
|
|
Agonizing Memories Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Agonizing Memories | Pow/Tgh: | Rarity: U
|
||||
|
|
Agonizing Memories - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Agonizing Memories | Pow/Tgh: | Rarity: U
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Air Elemental - Foil Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Foil | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Ambassador Laquatus Card Type: Legendary Creature - Merfolk Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Ambassador Laquatus - Foil Card Type: Legendary Creature - Merfolk Wizard | Color: Blue | Cost: 1UU | Finish: Foil | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Anaba Bodyguard Card Type: Creature - Minotaur | Color: Red | Cost: 3R | Finish: Regular | Name: Anaba Bodyguard | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Anaba Bodyguard - Foil Card Type: Creature - Minotaur | Color: Red | Cost: 3R | Finish: Foil | Name: Anaba Bodyguard | Pow/Tgh: 2/3 | Rarity: C
|
||||
|
|
Ancestor's Chosen Card Type: Creature - Human Cleric | Color: White | Cost: 5WW | Finish: Regular | Name: Ancestor's Chosen | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Ancestor's Chosen - Foil Card Type: Creature - Human Cleric | Color: White | Cost: 5WW | Finish: Foil | Name: Ancestor's Chosen | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Angel of Mercy Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Angel of Mercy - Foil Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Foil | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Angel's Feather Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||
|
|
Angel's Feather - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Angel's Feather | Pow/Tgh: | Rarity: U
|
||||
|
|
Angelic Blessing Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Angelic Blessing | Pow/Tgh: | Rarity: C
|
