Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Stand Alone Sets » Legends
Legendary Heroes Like any other world, Dominia has its Legends. In this new expansion you'll meet Johan, Gabriel Angelfire, Sivitri Scarzam, Hunding, and many more. As you delve into Dominia's mythology, you'll discover 310 new spells, artifacts, and creatures with the power to defy death. So enter the world of Legends and join the heroes in the struggle for Dominaria!
|
|
Acid Rain Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Acid Rain | Pow/Tgh: | Rarity: R
|
||||
|
|
Adventurers' Guildhouse Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adventurers' Guildhouse | Pow/Tgh: | Rarity: U
|
||||
|
|
AErathi Berserker Card Type: Creature - Berserker | Color: Red | Cost: 2RRR | Finish: Regular | Name: AErathi Berserker | Pow/Tgh: 2/4 | Rarity: U
|
||||
|
|
Alchor's Tomb Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Alchor's Tomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Avoid Fate Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Avoid Fate | Pow/Tgh: | Rarity: C
|
||||
|
|
Axelrod Gunnarson Card Type: Legendary Creature | Color: Multi-Color | Cost: 4BBRR | Finish: Regular | Name: Axelrod Gunnarson | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Ayesha Tanaka Card Type: Legendary Creature | Color: Multi-Color | Cost: WWUU | Finish: Regular | Name: Ayesha Tanaka | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Backdraft Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Backdraft | Pow/Tgh: | Rarity: U
|
||||
|
|
Barbary Apes Card Type: Creature - Ape | Color: Green | Cost: 1G | Finish: Regular | Name: Barbary Apes | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Bartel Runeaxe Card Type: Legendary Creature | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Bartel Runeaxe | Pow/Tgh: 6/5 | Rarity: R
|
||||
|
|
Black Mana Battery Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Black Mana Battery | Pow/Tgh: | Rarity: U
|
||||
|
|
Chain Lightning Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Chain Lightning | Pow/Tgh: | Rarity: C
|
||||
|
|
Craw Giant Card Type: Creature - Giant | Color: Green | Cost: 3GGGG | Finish: Regular | Name: Craw Giant | Pow/Tgh: 6/4 | Rarity: U
|
||||
|
|
Crevasse Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Crevasse | Pow/Tgh: | Rarity: U
|
||||
|
|
Deadfall Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Deadfall | Pow/Tgh: | Rarity: U
|
||||
|
|
Demonic Torment Card Type: Enchantment - Aura | Color: Black | Cost: 2B | Finish: Regular | Name: Demonic Torment | Pow/Tgh: | Rarity: U
|
||||
|
|
Divine Offering Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Divine Offering | Pow/Tgh: | Rarity: C
|
||||
|
|
Falling Star Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Falling Star | Pow/Tgh: | Rarity: R
|
||||
|
|
Firestorm Phoenix Card Type: Creature - Phoenix | Color: Red | Cost: 4RR | Finish: Regular | Name: Firestorm Phoenix | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Flash Flood Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Flash Flood | Pow/Tgh: | Rarity: C
|
||||
|
|
Forethought Amulet Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Forethought Amulet | Pow/Tgh: | Rarity: R
|
||||
|
|
Gabriel Angelfire Card Type: Legendary Creature | Color: Multi-Color | Cost: 3GGWW | Finish: Regular | Name: Gabriel Angelfire | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Giant Strength Card Type: Enchantment - Aura | Color: Red | Cost: RR | Finish: Regular | Name: Giant Strength | Pow/Tgh: | Rarity: C
|
||||
|
|
Gravity Sphere Card Type: World Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Gravity Sphere | Pow/Tgh: | Rarity: R
|
||||
|
|
Great Wall Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Great Wall | Pow/Tgh: | Rarity: U
|
