Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Saga Block » Urza's Saga
From the perilous domains of Phyrexia and Shiv to the splendor of Serra's Realm, Argoth, and Tolaria, he travels the planes seeking weapons to destroy the dark forces that stalk him. New magic discovered. New power revealed. Urza's Saga has begun. The Brothers' War between Mishra and Urza, the two most powerful artificers on Dominaria, is coming to a head in the Argoth forest. Discovered accidentally by the pilot of a lost ornithopter, Argoth's rich natural resources soon prove irresistible to the brothers. Each attempts to claim those resources for himself to fuel his war efforts-and to keep the other from obtaining them.
|
|
Angelic Chorus Card Type: Enchantment | Color: White | Cost: 3WW | Finish: Regular | Name: Angelic Chorus | Pow/Tgh: | Rarity: R
|
||||
|
|
Argothian Enchantress Card Type: Creature - Enchantress | Color: Green | Cost: 1G | Finish: Regular | Name: Argothian Enchantress | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Back to Basics Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Back to Basics | Pow/Tgh: | Rarity: R
|
||||
|
|
Citanul Hierophants Card Type: Creature - Druid | Color: Green | Cost: 3G | Finish: Regular | Name: Citanul Hierophants | Pow/Tgh: 3/2 | Rarity: R
|
||||
|
|
Contamination Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Contamination | Pow/Tgh: | Rarity: R
|
||||
|
|
Copper Gnomes Card Type: Artifact Creature - Gnome | Color: Artifact | Cost: 2 | Finish: Regular | Name: Copper Gnomes | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Energy Field Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Energy Field | Pow/Tgh: | Rarity: R
|
||||
|
|
Exploration Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Exploration | Pow/Tgh: | Rarity: R
|
||||
|
|
Gamble Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Gamble | Pow/Tgh: | Rarity: R
|
||||
|
|
Gilded Drake Card Type: Creature - Drake | Color: Blue | Cost: 1U | Finish: Regular | Name: Gilded Drake | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Goblin Lackey Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Lackey | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Greater Good Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Greater Good | Pow/Tgh: | Rarity: R
|
||||
|
|
Karn, Silver Golem Card Type: Legendary Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Karn, Silver Golem | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Phyrexian Tower Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Phyrexian Tower | Pow/Tgh: | Rarity: R
|
||||
|
|
Priest of Gix Card Type: Creature - Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Priest of Gix | Pow/Tgh: 2/1 | Rarity: U
|
||||
|
|
Priest of Titania Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Priest of Titania | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Shivan Gorge Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Shivan Gorge | Pow/Tgh: | Rarity: R
|
||||
|
|
Show and Tell Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Show and Tell | Pow/Tgh: | Rarity: R
|
||||
|
|
Stroke of Genius Card Type: Instant | Color: Blue | Cost: X2U | Finish: Regular | Name: Stroke of Genius | Pow/Tgh: | Rarity: R
|
||||
|
|
Sunder Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Sunder | Pow/Tgh: | Rarity: R
|
||||
|
|
Time Spiral Card Type: Sorcery | Color: Blue | Cost: 4UU | Finish: Regular | Name: Time Spiral | Pow/Tgh: | Rarity: R
|
||||
|
|
Tolarian Academy Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Tolarian Academy | Pow/Tgh: | Rarity: R
|
||||
|
|
Whirlwind Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Whirlwind | Pow/Tgh: | Rarity: R
|
||||
|
|
Yawgmoth's Will Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Yawgmoth's Will | Pow/Tgh: | Rarity: R
|
