Products
- Magic Singles
- Buffy the Vampire Slayer
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Saga Block » Urza's Saga
From the perilous domains of Phyrexia and Shiv to the splendor of Serra's Realm, Argoth, and Tolaria, he travels the planes seeking weapons to destroy the dark forces that stalk him. New magic discovered. New power revealed. Urza's Saga has begun. The Brothers' War between Mishra and Urza, the two most powerful artificers on Dominaria, is coming to a head in the Argoth forest. Discovered accidentally by the pilot of a lost ornithopter, Argoth's rich natural resources soon prove irresistible to the brothers. Each attempts to claim those resources for himself to fuel his war efforts-and to keep the other from obtaining them.
|
|
Absolute Grace Card Type: Enchantment | Color: White | Rarity: U
|
||||
|
|
Absolute Law Card Type: Enchantment | Color: White | Rarity: U
|
||||
|
|
Abundance Card Type: Enchantment | Color: Green | Rarity: R
|
||||
|
|
Academy Researchers Card Type: Creature - Wizard | Color: Blue | Rarity: U
|
||||
|
|
Albino Troll Card Type: Creature - Troll | Color: Green | Rarity: U
|
||||
|
|
Angelic Chorus Card Type: Enchantment | Color: White | Rarity: R
|
||||
|
|
Antagonism Card Type: Enchantment | Color: Red | Rarity: R
|
||||
|
|
Arc Lightning Card Type: Sorcery | Color: Red | Rarity: C
|
||||
|
|
Arcane Laboratory Card Type: Enchantment | Color: Blue | Rarity: U
|
||||
|
|
Argothian Elder Card Type: Creature - Elf | Color: Green | Rarity: U
|
||||
|
|
Argothian Enchantress Card Type: Creature - Enchantress | Color: Green | Rarity: R
|
||||
|
|
Argothian Wurm Card Type: Creature - Wurm | Color: Green | Rarity: R
|
||||
|
|
Attunement Card Type: Enchantment | Color: Blue | Rarity: R
|
||||
|
|
Back to Basics Card Type: Enchantment | Color: Blue | Rarity: R
|
||||
|
|
Barrin's Codex Card Type: Artifact | Color: Artifact | Rarity: R
|
||||
|
|
Barrin, Master Wizard Card Type: Legendary Creature - Wizard | Color: Blue | Rarity: R
|
||||
|
|
Bedlam Card Type: Enchantment | Color: Red | Rarity: R
|
||||
|
|
Befoul Card Type: Sorcery | Color: Black | Rarity: C
|
||||
|
|
Blanchwood Armor Card Type: Enchantment - Aura | Color: Green | Rarity: U
|
||||
|
|
Blanchwood Treefolk Card Type: Creature - Treefolk | Color: Green | Rarity: C
|
||||
|
|
Bravado Card Type: Enchantment - Aura | Color: Red | Rarity: C
|
||||
|
|
Bulwark Card Type: Enchantment | Color: Red | Rarity: R
|
||||
|
|
Carpet of Flowers Card Type: Enchantment | Color: Green | Rarity: U
|
||||
|
|
Carrion Beetles Card Type: Creature - Insect | Color: Black | Rarity: C
|
||||
|
|
Catastrophe Card Type: Sorcery | Color: White | Rarity: R
|
