Products
- Magic Singles
- Buffy the Vampire Slayer
- WinCraft
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Mirage Block » Visions
For almost a year, the beleaguered nations of this tropical continent have fought the evil mage Kaervek, with tragic results. Femeref has fallen; Suq'Ata has closed its borders; and Zhalfir is overrun with its own refugees and unfortunates fleeing the horrors that terrorized Femeref. But there is some light to these dark times. Though she was once Kaervek's ally, Jolrael has turned on him. Aided by the subtle manipulations of the planeswalker Teferi, Jolrael hopes to guide Jamuraa's leaders through a series of visions - dreams offering direction and strength to the few who might stand against Kaervek. Led by their visions, Asmira and Rashida Scalebane build an elite force and set out to free the wizard Mangara from his magical prison. And Hakim Loreweaver and Sidar Jabari struggle to hold back Kaervek's forces just long enough for Asmira's plan to work.
|
|
Betrayal Card Type: Enchantment - Aura | Color: Blue | Rarity: C
|
||||
|
|
Bull Elephant Card Type: Creature - Elephant | Color: Green | Rarity: C
|
||||
|
|
Coercion Card Type: Sorcery | Color: Black | Rarity: C
|
||||
|
|
Crypt Rats Card Type: Creature - Rat | Color: Black | Rarity: C
|
||||
|
|
Dark Privilege Card Type: Enchantment - Aura | Color: Black | Rarity: C
|
||||
|
|
Elven Cache Card Type: Sorcery | Color: Green | Rarity: C
|
||||
|
|
Emerald Charm Card Type: Instant | Color: Green | Rarity: C
|
||||
|
|
Fallen Askari Card Type: Creature - Human Knight | Color: Black | Rarity: C
|
||||
|
|
Fireblast Card Type: Instant | Color: Red | Rarity: C
|
||||
|
|
Freewind Falcon Card Type: Creature - Bird | Color: White | Rarity: C
|
||||
|
|
Funeral Charm Card Type: Instant | Color: Black | Rarity: C
|
||||
|
|
Goblin Recruiter Card Type: Creature - Goblin | Color: Red | Rarity: U
|
||||
|
|
Goblin Swine-Rider Card Type: Creature - Goblin | Color: Red | Rarity: C
|
||||
|
|
Gossamer Chains Card Type: Enchantment | Color: White | Rarity: C
|
||||
|
|
Hearth Charm Card Type: Instant | Color: Red | Rarity: C
|
||||
|
|
Hope Charm Card Type: Instant | Color: White | Rarity: C
|
||||
|
|
Impulse Card Type: Instant | Color: Blue | Rarity: C
|
||||
|
|
Infernal Harvest Card Type: Sorcery | Color: Black | Rarity: C
|
||||
|
|
Inspiration Card Type: Instant | Color: Blue | Rarity: C
|
||||
|
|
King Cheetah Card Type: Creature - Cat | Color: Green | Rarity: C
|
||||
|
|
Man-o'-War Card Type: Creature - Jellyfish | Color: Blue | Rarity: C
|
||||
|
|
Mortal Wound Card Type: Enchantment - Aura | Color: Green | Rarity: C
|
||||
|
|
Phyrexian Walker Card Type: Artifact Creature - Construct | Color: Artifact | Rarity: C
|
||||
|
|
Quirion Ranger Card Type: Creature - Elf | Color: Green | Rarity: C
|
||||
|
|
River Boa Card Type: Creature - Snake | Color: Green | Rarity: C
|
