Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Mirage Block » Visions
For almost a year, the beleaguered nations of this tropical continent have fought the evil mage Kaervek, with tragic results. Femeref has fallen; Suq'Ata has closed its borders; and Zhalfir is overrun with its own refugees and unfortunates fleeing the horrors that terrorized Femeref. But there is some light to these dark times. Though she was once Kaervek's ally, Jolrael has turned on him. Aided by the subtle manipulations of the planeswalker Teferi, Jolrael hopes to guide Jamuraa's leaders through a series of visions - dreams offering direction and strength to the few who might stand against Kaervek. Led by their visions, Asmira and Rashida Scalebane build an elite force and set out to free the wizard Mangara from his magical prison. And Hakim Loreweaver and Sidar Jabari struggle to hold back Kaervek's forces just long enough for Asmira's plan to work.
|
|
Chronatog Card Type: Creature - Atog | Color: Blue | Cost: 1U | Finish: Regular | Name: Chronatog | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Everglades Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Everglades | Pow/Tgh: | Rarity: U
|
||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C
|
||||
|
|
Firestorm Hellkite Card Type: Creature - Dragon | Color: Multi-Color | Cost: 4UR | Finish: Regular | Name: Firestorm Hellkite | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Freewind Falcon Card Type: Creature - Bird | Color: White | Cost: 1W | Finish: Regular | Name: Freewind Falcon | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Goblin Recruiter Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Recruiter | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Helm of Awakening Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Helm of Awakening | Pow/Tgh: | Rarity: U
|
||||
|
|
Honorable Passage Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Honorable Passage | Pow/Tgh: | Rarity: U
|
||||
|
|
Longbow Archer Card Type: Creature - Human Soldier Archer | Color: White | Cost: WW | Finish: Regular | Name: Longbow Archer | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Magma Mine Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Magma Mine | Pow/Tgh: | Rarity: U
|
||||
|
|
Mundungu Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Mundungu | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Natural Order Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Natural Order | Pow/Tgh: | Rarity: R
|
||||
|
|
Necromancy Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Necromancy | Pow/Tgh: | Rarity: U
|
||||
|
|
Phyrexian Walker Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 0 | Finish: Regular | Name: Phyrexian Walker | Pow/Tgh: 0/3 | Rarity: C
|
||||
|
|
Rainbow Efreet Card Type: Creature - Efreet | Color: Blue | Cost: 3U | Finish: Regular | Name: Rainbow Efreet | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Relentless Assault Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Relentless Assault | Pow/Tgh: | Rarity: R
|
||||
|
|
Undiscovered Paradise Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Undiscovered Paradise | Pow/Tgh: | Rarity: R
|
||||
|
|
Vampiric Tutor Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Vampiric Tutor | Pow/Tgh: | Rarity: R
|
||||
|
|
Viashino Sandstalker Card Type: Creature - Viashino Warrior | Color: Red | Cost: 1RR | Finish: Regular | Name: Viashino Sandstalker | Pow/Tgh: 4/2 | Rarity: U
|
