Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Mirage Block » Mirage
Welcome to Jamuraa, a land steeped in magical traditions that have existed for millennia. The northwest of the huge continent of Jamuraa is occupied by three nations: the militaristic kingdom of the Zhalfirins, the religious state of Femeref, and the trading province of the Suq'Ata empire.
|
|
Asmira, Holy Avenger Card Type: Legendary Creature - Human Cleric | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Asmira, Holy Avenger | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Bad River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bad River | Pow/Tgh: | Rarity: U
|
||||
|
|
Cadaverous Bloom Card Type: Enchantment | Color: Multi-Color | Cost: 3BG | Finish: Regular | Name: Cadaverous Bloom | Pow/Tgh: | Rarity: R
|
||||
|
|
Catacomb Dragon Card Type: Creature - Dragon | Color: Black | Cost: 4BB | Finish: Regular | Name: Catacomb Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Chaosphere Card Type: World Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Chaosphere | Pow/Tgh: | Rarity: R
|
||||
|
|
Crimson Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RRR | Finish: Regular | Name: Crimson Hellkite | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Cycle of Life Card Type: Enchantment | Color: Green | Cost: 1GG | Finish: Regular | Name: Cycle of Life | Pow/Tgh: | Rarity: R
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Dissipate Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Dissipate | Pow/Tgh: | Rarity: U
|
||||
|
|
Divine Retribution Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Divine Retribution | Pow/Tgh: | Rarity: R
|
||||
|
|
Early Harvest Card Type: Instant | Color: Green | Cost: 1GG | Finish: Regular | Name: Early Harvest | Pow/Tgh: | Rarity: R
|
||||
|
|
Energy Bolt Card Type: Sorcery | Color: Multi-Color | Cost: XRW | Finish: Regular | Name: Energy Bolt | Pow/Tgh: | Rarity: R
|
||||
|
|
Enlightened Tutor Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Enlightened Tutor | Pow/Tgh: | Rarity: U
|
||||
|
|
Ethereal Champion Card Type: Creature - Avatar | Color: White | Cost: 2WWW | Finish: Regular | Name: Ethereal Champion | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Fallow Earth Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Fallow Earth | Pow/Tgh: | Rarity: U
|
||||
|
|
Femeref Healer Card Type: Creature - Human Cleric | Color: White | Cost: 1W | Finish: Regular | Name: Femeref Healer | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Fire Diamond Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Fire Diamond | Pow/Tgh: | Rarity: U
|
||||
|
|
Flash Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Flash | Pow/Tgh: | Rarity: R
|
||||
|
|
Frenetic Efreet Card Type: Creature - Efreet | Color: Multi-Color | Cost: 1UR | Finish: Regular | Name: Frenetic Efreet | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Grasslands Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Grasslands | Pow/Tgh: | Rarity: U
|
||||
|
|
Grim Feast Card Type: Enchantment | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Grim Feast | Pow/Tgh: | Rarity: R
|
||||
|
|
Hammer of Bogardan Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Hammer of Bogardan | Pow/Tgh: | Rarity: R
|
||||
|
|
Incinerate Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Incinerate | Pow/Tgh: | Rarity: C
|
||||
|
|
Jabari's Influence Card Type: Instant | Color: White | Cost: 3WW | Finish: Regular | Name: Jabari's Influence | Pow/Tgh: | Rarity: R
|
||||
|
|
Leering Gargoyle Card Type: Creature - Gargoyle | Color: Multi-Color | Cost: 1WU | Finish: Regular | Name: Leering Gargoyle | Pow/Tgh: 2/2 | Rarity: R
|
