Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Kamigawa Block » Champions
Long before Mirrodin existed, on the other side of the multiverse, there was Kamigawa -- a plane in the midst of a terrible war. Spirits are launching attacks against humans as, in the shadows, a terror lurks just beyond sight.
|
|
Azami, Lady of Scrolls Card Type: Legendary Creature - Human Wizard | Color: Blue | Cost: 2UUU | Finish: Regular | Name: Azami, Lady of Scrolls | Pow/Tgh: 0/2 | Rarity: R
|
||||
|
|
Azusa, Lost but Seeking Card Type: Legendary Creature - Human Monk | Color: Green | Cost: 2G | Finish: Regular | Name: Azusa, Lost but Seeking | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Ben-Ben, Akki Hermit Card Type: Legendary Creature - Goblin Shaman | Color: Red | Cost: 2RR | Finish: Regular | Name: Ben-Ben, Akki Hermit | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Boseiju, Who Shelters All Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Boseiju, Who Shelters All | Pow/Tgh: | Rarity: R
|
||||
|
|
Budoka Gardener Card Type: Creature - Human Monk | Color: Green | Cost: 1G | Finish: Regular | Name: Budoka Gardener | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Cranial Extraction Card Type: Sorcery - Arcane | Color: Black | Cost: 3B | Finish: Regular | Name: Cranial Extraction | Pow/Tgh: | Rarity: R
|
||||
|
|
Crushing Pain Card Type: Instant - Arcane | Color: Red | Cost: 1R | Finish: Regular | Name: Crushing Pain | Pow/Tgh: | Rarity: C
|
||||
|
|
Desperate Ritual Card Type: Instant - Arcane | Color: Red | Cost: 1R | Finish: Regular | Name: Desperate Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Distress Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Distress | Pow/Tgh: | Rarity: C
|
||||
|
|
Eiganjo Castle Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Eiganjo Castle | Pow/Tgh: | Rarity: R
|
||||
|
|
Eight-and-a-Half-Tails Card Type: Legendary Creature - Fox Cleric | Color: White | Cost: WW | Finish: Regular | Name: Eight-and-a-Half-Tails | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Forbidden Orchard Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Forbidden Orchard | Pow/Tgh: | Rarity: R
|
||||
|
|
General's Kabuto Card Type: Artifact - Equipment | Color: Artifact | Cost: 4 | Finish: Regular | Name: General's Kabuto | Pow/Tgh: | Rarity: R
|
||||
|
|
Ghostly Prison Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Ghostly Prison | Pow/Tgh: | Rarity: U
|
||||
|
|
Gifts Ungiven Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Gifts Ungiven | Pow/Tgh: | Rarity: R
|
||||
|
|
Glimpse of Nature Card Type: Sorcery | Color: Green | Cost: G | Finish: Regular | Name: Glimpse of Nature | Pow/Tgh: | Rarity: R
|
||||
|
|
Godo, Bandit Warlord Card Type: Legendary Creature - Human Barbarian | Color: Red | Cost: 5R | Finish: Regular | Name: Godo, Bandit Warlord | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Graceful Adept Card Type: Creature - Human Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Graceful Adept | Pow/Tgh: 1/3 | Rarity: U
|
||||
|
|
Heartbeat of Spring Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Heartbeat of Spring | Pow/Tgh: | Rarity: R
|
||||
|
|
Hold the Line Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Hold the Line | Pow/Tgh: | Rarity: R
|
||||
|
|
Journeyer's Kite Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Journeyer's Kite | Pow/Tgh: | Rarity: R
|
||||
|
|
Jugan, the Rising Star Card Type: Legendary Creature - Dragon Spirit | Color: Green | Cost: 3GGG | Finish: Regular | Name: Jugan, the Rising Star | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Jushi Apprentice Card Type: Creature - Human Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Jushi Apprentice | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Keiga, the Tide Star Card Type: Legendary Creature - Dragon Spirit | Color: Blue | Cost: 5U | Finish: Regular | Name: Keiga, the Tide Star | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Kiki-Jiki, Mirror Breaker Card Type: Legendary Creature - Goblin Shaman | Color: Red | Cost: 2RRR | Finish: Regular | Name: Kiki-Jiki, Mirror Breaker | Pow/Tgh: 2/2 | Rarity: R
|
