Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Invasion Block » Invasion
The Phyrexians are invading Dominaria. The strong will fall. The swift will perish. The rich will burn. Because there is only one way to fight the Phyrexians - together. The Invasion expansion for the Magic: The Gathering trading card game realizes the potential of multicolor power. Start thinking about gold cards, Legends, and Dragons. Then start thinking about how you're going to win. Fight the Enemy. Join the Coalition.
|
|
Absorb Card Type: Instant | Color: Multi-Color | Cost: WUU | Finish: Regular | Name: Absorb | Pow/Tgh: | Rarity: R
|
||||
|
|
Ancient Spring Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Spring | Pow/Tgh: | Rarity: C
|
||||
|
|
Angel of Mercy Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Mercy | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Archaeological Dig Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Archaeological Dig | Pow/Tgh: | Rarity: U
|
||||
|
|
Aura Mutation Card Type: Instant | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Aura Mutation | Pow/Tgh: | Rarity: R
|
||||
|
|
Aura Shards Card Type: Enchantment | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Aura Shards | Pow/Tgh: | Rarity: U
|
||||
|
|
Blazing Specter Card Type: Creature - Specter | Color: Multi-Color | Cost: 2BR | Finish: Regular | Name: Blazing Specter | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Blind Seer Card Type: Legendary Creature | Color: Blue | Cost: 2UU | Finish: Regular | Name: Blind Seer | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Blurred Mongoose Card Type: Creature - Mongoose | Color: Green | Cost: 1G | Finish: Regular | Name: Blurred Mongoose | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Captain Sisay Card Type: Legendary Creature | Color: Multi-Color | Cost: 2GW | Finish: Regular | Name: Captain Sisay | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Coalition Victory Card Type: Sorcery | Color: Multi-Color | Cost: 3WUBRG | Finish: Regular | Name: Coalition Victory | Pow/Tgh: | Rarity: R
|
||||
|
|
Collective Restraint Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: Collective Restraint | Pow/Tgh: | Rarity: R
|
||||
|
|
Crosis, the Purger Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3UBR | Finish: Regular | Name: Crosis, the Purger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Crusading Knight Card Type: Creature - Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Crusading Knight | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Crypt Angel Card Type: Creature - Angel | Color: Black | Cost: 4B | Finish: Regular | Name: Crypt Angel | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Darigaaz, the Igniter Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Darigaaz, the Igniter | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Desperate Research Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Desperate Research | Pow/Tgh: | Rarity: R
|
||||
|
|
Devouring Strossus Card Type: Creature - Horror | Color: Black | Cost: 5BBB | Finish: Regular | Name: Devouring Strossus | Pow/Tgh: 9/9 | Rarity: R
|
||||
|
|
Do or Die Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Do or Die | Pow/Tgh: | Rarity: R
|
||||
|
|
Dromar, the Banisher Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3WUB | Finish: Regular | Name: Dromar, the Banisher | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Dueling Grounds Card Type: Enchantment | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Dueling Grounds | Pow/Tgh: | Rarity: R
|
||||
|
|
Elfhame Sanctuary Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Elfhame Sanctuary | Pow/Tgh: | Rarity: U
|
||||
|
|
Elvish Champion Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Empress Galina Card Type: Legendary Creature | Color: Blue | Cost: 3UU | Finish: Regular | Name: Empress Galina | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Fact or Fiction Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Fact or Fiction | Pow/Tgh: | Rarity: U
|
