Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Ice Age Block » Ice Age
Thousands of years after the explosion at Argoth ended the Brothers' War, a severe Ice Age has descended over Dominaria, changing the face of the land and reducing the civilizations of Terisiare to scattered tribes. The strong have turned to barbarism. The weak have died. Their struggle is against more than the snow: the people of Kjeldor must battle against the mighty necromancer Lim-D
|
|
Amulet of Quoz Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Amulet of Quoz | Pow/Tgh: | Rarity: R
|
||||
|
|
Blessed Wine Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Blessed Wine | Pow/Tgh: | Rarity: C
|
||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||
|
|
Dance of the Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Dance of the Dead | Pow/Tgh: | Rarity: U
|
||||
|
|
Dire Wolves Card Type: Creature - Wolf | Color: Green | Cost: 2G | Finish: Regular | Name: Dire Wolves | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: C
|
||||
|
|
Formation Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Formation | Pow/Tgh: | Rarity: R
|
||||
|
|
Fyndhorn Elves Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Fyndhorn Elves | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Illusions of Grandeur Card Type: Enchantment | Color: Blue | Cost: 3U | Finish: Regular | Name: Illusions of Grandeur | Pow/Tgh: | Rarity: R
|
||||
|
|
Jester's Cap Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jester's Cap | Pow/Tgh: | Rarity: R
|
||||
|
|
Jester's Mask Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Jester's Mask | Pow/Tgh: | Rarity: R
|
||||
|
|
Kjeldoran Skyknight Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Kjeldoran Skyknight | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Mercenaries Card Type: Creature - Mercenary | Color: White | Cost: 3W | Finish: Regular | Name: Mercenaries | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Merieke Ri Berit Card Type: Legendary Creature - Human | Color: Multi-Color | Cost: WUB | Finish: Regular | Name: Merieke Ri Berit | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Minion of Leshrac Card Type: Creature - Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Minion of Leshrac | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Orcish Conscripts Card Type: Creature - Orc | Color: Red | Cost: R | Finish: Regular | Name: Orcish Conscripts | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Pox Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Pox | Pow/Tgh: | Rarity: R
|
||||
|
|
Pyroblast Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Pyroblast | Pow/Tgh: | Rarity: C
|
||||
|
|
Stunted Growth Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Stunted Growth | Pow/Tgh: | Rarity: R
|
||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||
|
|
Underground River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||
|
|
Vexing Arcanix Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Vexing Arcanix | Pow/Tgh: | Rarity: R
|
||||
|
|
Winter's Chill Card Type: Instant | Color: Blue | Cost: XU | Finish: Regular | Name: Winter's Chill | Pow/Tgh: | Rarity: R
|
