Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
You are currently browsing to sell us cards.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Ice Age Block » Alliances
The story follows the events of Ice Age, after the so-called goddess (actually a planeswalker) Freyalise had used her magic to end the Ice Age. As the lands grew warmer, conflicts began to erupt. The Balduvian Barbarians were under constant attacks from a vigilante group headed by a former Kjeldoran knight, General Varchild, and needed to turn to their former foes for help. The Soldevi alliance was breaking down amid fears that their unearthing of artifacts of the Brothers' War (as described in Antiquities) could restart that destructive conflict. And all the while, a wicked necromancer known as Lim-D
|
|
Arcane Denial Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Arcane Denial | Pow/Tgh: | Rarity: C
|
||||
|
|
Ashnod's Cylix Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ashnod's Cylix | Pow/Tgh: | Rarity: R
|
||||
|
|
Balduvian Horde Card Type: Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Balduvian Horde | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Diseased Vermin Card Type: Creature - Rat | Color: Black | Cost: 2B | Finish: Regular | Name: Diseased Vermin | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Dystopia Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Dystopia | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Spirit Guide Card Type: Creature - Spirit | Color: Green | Cost: 2G | Finish: Regular | Name: Elvish Spirit Guide | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Exile Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Exile | Pow/Tgh: | Rarity: R
|
||||
|
|
Floodwater Dam Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Floodwater Dam | Pow/Tgh: | Rarity: R
|
||||
|
|
Force of Will Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Force of Will | Pow/Tgh: | Rarity: U
|
||||
|
|
Gorilla Shaman Card Type: Creature - Ape Shaman | Color: Red | Cost: R | Finish: Regular | Name: Gorilla Shaman | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Gustha's Scepter Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Gustha's Scepter | Pow/Tgh: | Rarity: R
|
||||
|
|
Helm of Obedience Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Helm of Obedience | Pow/Tgh: | Rarity: R
|
||||
|
|
Kaysa Card Type: Legendary Creature | Color: Green | Cost: 3GG | Finish: Regular | Name: Kaysa | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Kjeldoran Outpost Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Kjeldoran Outpost | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Devourer Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Phyrexian Devourer | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Pillage Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Pillage | Pow/Tgh: | Rarity: U
|
||||
|
|
Shield Sphere Card Type: Artifact Creature - Wall | Color: Artifact | Cost: 0 | Finish: Regular | Name: Shield Sphere | Pow/Tgh: 0/6 | Rarity: U
|
||||
|
|
Storm Cauldron Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Storm Cauldron | Pow/Tgh: | Rarity: R
|
||||
|
|
Sustaining Spirit Card Type: Creature - Guardian | Color: White | Cost: 1W | Finish: Regular | Name: Sustaining Spirit | Pow/Tgh: 0/3 | Rarity: R
|
||||
|
|
Thawing Glaciers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Thawing Glaciers | Pow/Tgh: | Rarity: R
|
||||
|
|
Thought Lash Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Thought Lash | Pow/Tgh: | Rarity: R
|
||||
|
|
Tidal Control Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Tidal Control | Pow/Tgh: | Rarity: R
|
