Products
- Magic Singles
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Core Sets
- Stand Alone Sets
- Duel Decks
- Special Editions
- WinCraft
Click here to return to buying cards from us. Browse by Set. Browse by Price.
Magic Singles » Core Sets » 9th Edition
Ninth Edition features many cards from older base sets and expansions. While many of these cards were very powerful during their original print run it remains to be seen if they are still powerful in Magic today. With Ninth Edition came a redesign of Fat Packs. The Fat Pack consisted of two boxes wrapped around by a card box wrapper featuring new art. The player's guide was also reduced in size but was now sturdier. Also added were 6 divider pieces with artwork for inside the boxes. In addition to the 350 cards available in booster packs, the Ninth Edition Core Game contained 9 "starter cards", labeled with the collector numbers S1 through S10 (there is no card labeled S6, however), which were not available in booster packs. These were simple "vanilla" creatures, such as Eager Cadet, which were designed to introduce new players to the game but which were regarded as bad cards and disliked by experienced players. As of 2011, Ninth Edition is the last Magic set to be printed with white borders. The set's premium foil cards were printed with black borders. Cards made available in Cyrillic when Ninth Edition was marketed in Russia also were black-bordered; this marked the first time a new language had been printed for the game since Simplified Chinese was added to Fifth Edition
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Aladdin's Ring Card Type: Artifact | Color: Artifact | Cost: 8 | Finish: Regular | Name: Aladdin's Ring | Pow/Tgh: | Rarity: R
|
||||
|
|
Ancient Silverback Card Type: Creature - Ape | Color: Green | Cost: 4GG | Finish: Regular | Name: Ancient Silverback | Pow/Tgh: 6/5 | Rarity: R
|
||||
|
|
Battle of Wits Card Type: Enchantment | Color: Blue | Cost: 3UU | Finish: Regular | Name: Battle of Wits | Pow/Tgh: | Rarity: R
|
||||
|
|
Battlefield Forge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Biorhythm Card Type: Sorcery | Color: Green | Cost: 6GG | Finish: Regular | Name: Biorhythm | Pow/Tgh: | Rarity: R
|
||||
|
|
Blinding Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Blinking Spirit Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Regular | Name: Blinking Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Bloodfire Colossus Card Type: Creature - Giant | Color: Red | Cost: 6RR | Finish: Regular | Name: Bloodfire Colossus | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Booby Trap Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Booby Trap | Pow/Tgh: | Rarity: R
|
||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||
|
|
Caves of Koilos Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||
|
|
Clone Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3U | Finish: Regular | Name: Clone | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||
|
|
Cowardice Card Type: Enchantment | Color: Blue | Cost: 3UU | Finish: Regular | Name: Cowardice | Pow/Tgh: | Rarity: R
|
||||
|
|
Daring Apprentice Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Daring Apprentice | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Death Pits of Rath Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Death Pits of Rath | Pow/Tgh: | Rarity: R
|
||||
|
|
Defense Grid Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Defense Grid | Pow/Tgh: | Rarity: R
|
||||
|
|
Early Harvest Card Type: Instant | Color: Green | Cost: 1GG | Finish: Regular | Name: Early Harvest | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Champion Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Evacuation Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Evacuation | Pow/Tgh: | Rarity: R
|
||||
|
|
Exhaustion Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Exhaustion | Pow/Tgh: | Rarity: U
|
||||
|
|
Fellwar Stone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Fellwar Stone | Pow/Tgh: | Rarity: U
|
